DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
07-03-2022 to 12-03-2022 | 4 5 5 | 47 | 1 7 9 | 2 6 8 | 62 | 1 2 9 | 4 8 9 | 14 | 1 1 2 | 6 6 7 | 97 | 1 7 9 | 3 7 7 | 73 | 1 3 9 | 1 4 6 | 17 | 2 5 9 |
14-03-2022 to 19-03-2022 | 4 6 8 | 84 | 3 5 6 | 1 2 5 | 84 | 2 5 7 | 5 7 0 | 27 | 2 5 0 | 2 3 5 | 05 | 1 4 0 | * * * | ** | * * * | 1 4 9 | 46 | 3 4 9 |
21-03-2022 to 26-03-2022 | 2 2 9 | 32 | 1 4 7 | 1 2 7 | 07 | 1 7 9 | 3 8 0 | 16 | 3 4 9 | 2 6 8 | 86 | 1 1 6 | 2 5 0 | 77 | 3 5 9 | 6 7 7 | 03 | 2 2 9 |
28-03-2022 to 02-04-2022 | 1 2 8 | 11 | 2 9 0 | 6 7 9 | 21 | 7 7 7 | 1 4 5 | 01 | 5 6 0 | 2 4 6 | 22 | 1 2 9 | 3 7 0 | 07 | 3 6 8 | 1 6 0 | 73 | 2 2 9 |
04-04-2022 to 09-04-2022 | 8 8 9 | 55 | 1 4 0 | 4 4 5 | 36 | 2 7 7 | 2 6 8 | 60 | 3 8 9 | 5 6 8 | 92 | 4 8 0 | 3 9 9 | 13 | 5 8 0 | 4 4 6 | 48 | 6 6 6 |
11-04-2022 to 16-04-2022 | 1 7 9 | 71 | 1 2 8 | 2 4 4 | 09 | 1 8 0 | 1 1 3 | 53 | 2 2 9 | 3 6 8 | 72 | 2 3 7 | 2 4 6 | 28 | 2 6 0 | 4 4 8 | 65 | 1 1 3 |
18-04-2022 to 23-04-2022 | 2 2 2 | 65 | 1 4 0 | 1 3 0 | 40 | 3 8 9 | 1 2 2 | 52 | 1 2 9 | 2 2 4 | 88 | 1 8 9 | 1 2 3 | 60 | 1 3 6 | 3 5 0 | 87 | 1 2 4 |
25-04-2022 to 30-04-2022 | 1 4 5 | 01 | 5 6 0 | 5 8 0 | 30 | 3 8 9 | 3 7 7 | 74 | 1 4 9 | 1 4 9 | 46 | 2 5 9 | 2 4 9 | 56 | 2 4 0 | 1 2 9 | 20 | 1 1 8 |
02-05-2022 to 07-05-2022 | 2 2 0 | 44 | 4 4 6 | 7 9 0 | 62 | 1 2 9 | 2 7 0 | 91 | 1 2 8 | 3 3 5 | 18 | 1 3 4 | 3 4 7 | 42 | 2 2 8 | 2 5 7 | 41 | 4 8 9 |
09-05-2022 to 14-05-2022 | 2 2 9 | 39 | 5 6 8 | 1 0 0 | 15 | 3 3 9 | 2 0 0 | 28 | 3 6 9 | 1 4 7 | 26 | 1 2 3 | 1 3 9 | 36 | 6 0 0 | 3 7 0 | 0* | * * * |
16-05-2022 to 21-05-2022 | 1 1 7 | 99 | 1 2 6 | 2 2 7 | 11 | 1 2 8 | 1 5 5 | 11 | 6 6 9 | 3 3 5 | 14 | 2 3 9 | 3 5 9 | 62 | 2 4 6 | 5 0 0 | 58 | 1 3 4 |
23-05-2022 to 28-05-2022 | 2 5 7 | 47 | 3 5 9 | 1 3 9 | 33 | 2 2 9 | 5 5 9 | 97 | 2 5 0 | 1 7 9 | 78 | 3 5 0 | 1 1 1 | 31 | 2 2 7 | 2 0 0 | 22 | 1 2 9 |
30-05-2022 to 04-06-2022 | 1 2 0 | 37 | 1 2 4 | 4 8 9 | 16 | 3 4 9 | 6 6 8 | 03 | 2 4 7 | 1 4 7 | 26 | 3 6 7 | 1 7 8 | 61 | 1 1 9 | 6 7 9 | 29 | 5 6 8 |
06-06-2022 to 11-06-2022 | 2 3 0 | 53 | 3 3 7 | 1 5 6 | 23 | 2 4 7 | 3 7 9 | 96 | 6 0 0 | 2 3 3 | 84 | 3 4 7 | 2 5 6 | 30 | 1 4 5 | 3 6 8 | 75 | 3 5 7 |
13-06-2022 to 18-06-2022 | 1 3 7 | 15 | 2 3 0 | 2 7 0 | 96 | 1 2 3 | 1 3 0 | 49 | 6 6 7 | 2 5 0 | 76 | 1 5 0 | 8 8 9 | 54 | 1 3 0 | 2 7 8 | 77 | 1 2 4 |
20-06-2022 to 25-06-2022 | 1 2 8 | 10 | 3 8 9 | 1 1 2 | 48 | 1 2 5 | 1 3 8 | 22 | 1 4 7 | 3 0 0 | 38 | 1 3 4 | 1 4 5 | 08 | 1 2 5 | 6 0 0 | 66 | 1 2 3 |
27-06-2022 to 02-07-2022 | 3 7 7 | 79 | 2 7 0 | 3 5 5 | 34 | 1 1 2 | 7 7 8 | 24 | 1 1 2 | 3 8 9 | 02 | 1 2 9 | 3 4 7 | 48 | 1 3 4 | 2 7 7 | 62 | 2 0 0 |
04-07-2022 to 09-07-2022 | 1 3 9 | 30 | 2 8 0 | 2 0 0 | 25 | 1 2 2 | 1 2 8 | 19 | 3 7 9 | 2 2 9 | 31 | 6 6 9 | 3 3 7 | 31 | 2 9 0 | 5 0 0 | 52 | 2 4 6 |
11-07-2022 to 16-07-2022 | 2 5 0 | 70 | 1 9 0 | 1 2 3 | 65 | 2 3 0 | 2 2 0 | 49 | 2 7 0 | 2 5 5 | 22 | 2 0 0 | 3 8 9 | 04 | 2 5 7 | 3 7 7 | 71 | 1 5 5 |
18-07-2022 to 23-07-2022 | 3 5 0 | 89 | 1 8 0 | 3 6 8 | 76 | 3 4 9 | 2 2 9 | 37 | 2 7 8 | 4 5 5 | 49 | 1 3 5 | 2 0 0 | 28 | 1 8 9 | 1 4 9 | 47 | 1 2 4 |
25-07-2022 to 30-07-2022 | 1 3 4 | 80 | 2 8 0 | 7 0 0 | 79 | 1 8 0 | 2 2 9 | 38 | 1 2 5 | 1 7 9 | 70 | 1 4 5 | 6 9 0 | 55 | 1 2 2 | 3 4 6 | 31 | 3 3 5 |
01-08-2022 to 06-08-2022 | 3 8 9 | 06 | 1 2 3 | 1 9 0 | 09 | 2 3 4 | 2 6 0 | 83 | 1 2 0 | 7 9 0 | 67 | 2 5 0 | 1 4 6 | 16 | 1 5 0 | 2 2 4 | 89 | 2 7 0 |
08-08-2022 to 13-08-2022 | 1 2 8 | 12 | 2 0 0 | 5 6 0 | 18 | 1 7 0 | 4 5 6 | 52 | 2 5 5 | 3 5 6 | 47 | 2 6 9 | 1 7 7 | 58 | 1 2 5 | 3 4 9 | 63 | 6 7 0 |
15-08-2022 to 20-08-2022 | * * * | ** | * * * | 2 6 0 | 87 | 2 7 8 | 1 5 0 | 61 | 3 8 0 | 1 2 0 | 35 | 2 4 9 | 2 3 4 | 91 | 5 6 0 | 3 6 8 | 65 | 1 5 9 |
22-08-2022 to 27-08-2022 | 2 0 0 | 24 | 3 4 7 | 1 7 9 | 72 | 1 2 9 | 1 2 6 | 95 | 1 4 0 | 1 2 8 | 15 | 3 4 8 | 1 3 0 | 49 | 5 6 8 | 1 4 6 | 16 | 2 5 9 |
29-08-2022 to 03-09-2022 | 7 9 0 | 64 | 5 9 0 | 2 4 0 | 68 | 1 2 5 | 1 2 9 | 28 | 4 5 9 | 1 3 6 | 02 | 1 5 6 | 2 4 9 | 55 | 2 4 9 | 2 4 0 | 64 | 2 4 8 |
05-09-2022 to 10-09-2022 | 2 7 9 | 85 | 3 4 8 | 3 6 7 | 65 | 3 3 9 | 7 8 0 | 55 | 2 4 9 | 2 2 2 | 67 | 1 7 9 | 2 3 9 | 48 | 2 7 9 | 3 4 8 | 51 | 8 8 9 |
12-09-2022 to 17-09-2022 | 2 5 0 | 75 | 2 6 7 | 1 2 0 | 31 | 1 2 8 | 6 8 0 | 49 | 5 6 8 | 1 3 5 | 93 | 3 4 6 | 2 6 7 | 50 | 5 6 9 | 3 6 0 | 95 | 2 4 9 |
19-09-2022 to 24-09-2022 | 2 5 9 | 63 | 2 4 7 | 1 6 0 | 75 | 6 9 0 | 4 5 8 | 76 | 6 0 0 | 2 4 0 | 66 | 3 6 7 | 6 0 0 | 65 | 2 4 9 | 2 4 9 | 56 | 8 8 0 |
26-09-2022 to 01-10-2022 | 1 2 0 | 38 | 3 7 8 | 6 8 0 | 44 | 1 4 9 | 2 3 8 | 38 | 4 5 9 | 2 8 0 | 04 | 2 3 9 | 3 5 9 | 79 | 1 8 0 | 2 4 0 | 67 | 2 7 8 |
03-10-2022 to 08-10-2022 | 1 2 0 | 31 | 3 8 0 | 1 3 9 | 39 | 4 6 9 | 1 9 0 | 05 | 1 6 8 | 3 4 5 | 25 | 2 5 8 | 1 4 0 | 54 | 2 4 8 | 2 7 0 | 92 | 1 5 6 |
10-10-2022 to 15-10-2022 | 3 0 0 | 35 | 3 5 7 | 3 4 0 | 71 | 5 6 0 | 3 0 0 | 35 | 3 4 8 | 1 2 0 | 31 | 1 2 8 | 1 2 3 | 60 | 5 6 9 | 2 4 0 | 64 | 5 9 0 |
17-10-2022 to 22-10-2022 | 3 6 9 | 87 | 3 4 0 | 2 6 7 | 50 | 4 6 0 | 1 2 3 | 66 | 3 6 7 | 4 5 9 | 81 | 1 4 6 | 6 6 7 | 98 | 3 7 8 | 3 4 8 | 54 | 2 4 8 |
24-10-2022 to 29-10-2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
31-10-2022 to 05-11-2022 | 1 2 0 | 36 | 3 6 7 | 2 6 0 | 85 | 3 4 8 | 1 5 7 | 34 | 3 5 6 | 7 0 0 | 70 | 5 6 9 | 1 7 9 | 76 | 3 6 7 | 4 5 9 | 88 | 2 7 9 |
07-11-2022 to 12-11-2022 | 3 5 0 | 80 | 5 6 9 | 4 5 8 | 77 | 2 7 8 | 3 5 0 | 85 | 2 4 9 | 1 9 0 | 05 | 2 5 8 | 4 5 9 | 89 | 3 6 0 | 1 4 0 | 52 | 1 4 7 |
14-11-2022 to 19-11-2022 | 2 4 9 | 58 | 4 5 9 | 1 5 0 | 68 | 2 7 9 | 3 4 0 | 70 | 1 4 5 | 1 4 9 | 42 | 1 4 7 | 3 0 0 | 36 | 2 4 0 | 4 6 0 | 05 | 1 2 2 |
21-11-2022 to 26-11-2022 | 4 5 9 | 80 | 5 6 9 | 4 6 0 | 08 | 2 7 9 | 1 2 9 | 28 | 2 7 9 | 6 0 0 | 68 | 2 7 9 | 1 5 7 | 31 | 5 7 9 | 1 4 0 | 56 | 3 6 7 |
28-11-2022 to 03-12-2022 | 2 3 5 | 02 | 1 2 9 | 2 3 0 | 52 | 1 2 9 | 1 2 4 | 72 | 6 6 0 | 4 9 0 | 35 | 3 4 8 | 2 2 3 | 74 | 2 3 9 | 6 0 0 | 64 | 1 4 9 |
05-12-2022 to 10-12-2022 | 2 5 0 | 70 | 2 4 4 | 3 4 0 | 74 | 2 2 0 | 2 4 0 | 64 | 2 2 0 | 4 5 9 | 84 | 2 3 9 | 4 9 0 | 37 | 2 7 8 | 2 5 8 | 57 | 4 4 9 |
12-12-2022 to 17-12-2022 | 4 9 0 | 32 | 4 8 0 | 1 6 8 | 55 | 1 5 9 | 3 6 0 | 94 | 2 5 7 | 1 2 0 | 38 | 4 5 9 | 4 4 0 | 80 | 1 9 0 | 4 8 0 | 20 | 4 6 0 |
19-12-2022 to 24-12-2022 | 4 6 0 | 05 | 2 5 8 | 2 2 0 | 47 | 1 7 9 | 2 3 9 | 40 | 2 8 0 | 5 6 9 | 01 | 1 2 8 | 2 4 7 | 33 | 2 4 7 | 6 0 0 | 65 | 2 4 9 |
26-12-2022 to 31-12-2022 | 2 2 7 | 10 | 1 4 5 | 6 8 0 | 49 | 4 6 9 | 2 4 9 | 67 | 1 7 9 | 5 6 8 | 97 | 2 6 9 | 2 2 3 | 75 | 2 4 9 | 2 8 0 | 05 | 2 5 8 |
02-01-2023 to 07-01-2023 | 1 5 0 | 64 | 3 5 6 | 2 6 0 | 85 | 3 3 9 | 7 0 0 | 76 | 3 6 7 | 4 8 8 | 08 | 2 8 8 | 2 3 0 | 50 | 2 2 6 | 4 7 8 | 94 | 2 3 9 |
09-01-2023 to 14-01-2023 | 2 8 0 | 05 | 3 5 7 | 1 5 8 | 49 | 5 6 8 | 1 2 3 | 61 | 1 4 6 | 1 3 9 | 34 | 2 3 9 | 2 5 7 | 48 | 4 6 8 | 2 5 8 | 54 | 2 3 9 |
16-01-2023 to 21-01-2023 | 2 4 6 | 24 | 2 3 9 | 1 4 6 | 16 | 2 5 9 | 2 2 3 | 78 | 4 5 9 | 1 3 0 | 44 | 2 3 9 | 4 8 0 | 24 | 2 4 8 | 2 5 8 | 56 | 3 6 7 |
23-01-2023 to 28-01-2023 | 4 0 0 | 48 | 2 7 9 | 1 2 0 | 33 | 1 4 8 | 2 0 0 | 25 | 1 6 8 | * * * | ** | * * * | 7 9 0 | 68 | 8 0 0 | 1 1 5 | 73 | 3 4 6 |
30-01-2023 to 04-02-2023 | 1 2 9 | 25 | 2 5 8 | 1 3 6 | 01 | 1 2 8 | 1 2 5 | 50 | 1 9 0 | 1 2 8 | 15 | 4 4 7 | 1 9 0 | 07 | 1 7 9 | 1 6 8 | 58 | 2 7 9 |
06-02-2023 to 11-02-2023 | 2 5 0 | 75 | 2 5 8 | 6 9 0 | 55 | 2 4 9 | 4 5 9 | 87 | 1 6 0 | 4 7 0 | 15 | 1 1 3 | 5 0 0 | 56 | 3 3 0 | 2 5 8 | 52 | 1 2 9 |
13-02-2023 to 18-02-2023 | 2 2 6 | 05 | 2 5 8 | 7 8 0 | 55 | 1 5 9 | 1 2 6 | 94 | 3 5 6 | 8 9 0 | 77 | 4 4 9 | 1 6 8 | 57 | 2 7 8 | 3 7 9 | 98 | 3 7 8 |
20-02-2023 to 25-02-2023 | 2 3 0 | 50 | 1 9 0 | 1 2 0 | 34 | 2 4 8 | 4 5 7 | 64 | 3 4 7 | 4 5 9 | 85 | 2 5 8 | 2 6 8 | 60 | 5 6 9 | 1 2 5 | 85 | 2 4 9 |
27-02-2023 to 04-03-2023 | 1 4 0 | 53 | 2 3 8 | 1 6 0 | 71 | 3 8 0 | 7 8 0 | 58 | 4 6 8 | 1 2 8 | 18 | 1 7 0 | 3 4 0 | 71 | 1 4 6 | 4 6 0 | 06 | 3 6 7 |
06-03-2023 to 11-03-2023 | 1 2 9 | 98 | 2 7 9 | 3 4 0 | 75 | 1 5 9 | * * * | ** | * * * | 1 2 7 | 01 | 3 8 0 | 2 4 9 | 58 | 3 5 0 | 1 3 0 | 48 | 4 5 9 |
13-03-2023 to 18-03-2023 | 1 3 6 | 02 | 1 2 9 | 8 9 0 | 75 | 3 4 8 | 8 9 0 | 78 | 3 7 8 | 9 1 2 | 64 | 1 4 9 | 1 8 0 | 91 | 5 6 0 | 3 5 0 | 87 | 1 7 9 |
20-03-2023 to 25-03-2023 | 1 2 8 | 12 | 2 3 7 | 1 2 0 | 35 | 2 5 8 | 2 6 7 | 55 | 2 4 9 | 2 3 0 | 58 | 3 5 0 | 1 4 6 | 17 | 2 7 8 | 7 7 0 | 41 | 5 6 0 |
27-03-2023 to 01-04-2023 | 7 8 0 | 58 | 3 5 0 | 1 5 9 | 50 | 2 8 0 | 2 5 8 | 55 | 3 5 7 | 2 4 6 | 20 | 1 3 6 | 1 9 0 | 04 | 1 5 8 | 1 6 0 | 72 | 2 4 6 |
03-04-2023 to 08-04-2023 | 1 3 0 | 40 | 2 2 6 | 6 7 0 | 31 | 5 6 0 | 1 7 0 | 87 | 1 7 9 | 2 8 9 | 97 | 4 6 7 | 2 6 0 | 84 | 1 4 9 | 3 0 0 | 30 | 2 8 0 |
10-04-2023 to 15-04-2023 | 4 6 0 | 05 | 2 5 8 | 3 7 0 | 07 | 2 7 8 | 4 5 9 | 84 | 2 4 8 | 1 8 0 | 94 | 2 5 7 | 2 7 0 | 96 | 2 4 0 | 2 4 9 | 51 | 1 2 8 |
17-04-2023 to 22-04-2023 | 2 4 7 | 33 | 3 4 6 | 4 5 7 | 67 | 1 6 0 | 1 7 9 | 74 | 2 3 9 | 6 6 0 | 28 | 4 6 8 | 1 4 9 | 48 | 3 5 0 | 1 5 9 | 57 | 4 4 9 |
24-04-2023 to 29-04-2023 | 4 5 7 | 62 | 2 3 7 | 6 0 0 | 64 | 2 5 7 | 1 2 7 | 07 | 2 2 3 | 1 6 9 | 64 | 2 3 9 | 2 4 7 | 32 | 1 4 7 | 1 6 7 | 45 | 1 6 8 |
01-05-2023 to 06-05-2023 | 1 5 9 | 50 | 5 6 9 | 2 3 0 | 58 | 3 7 8 | 8 8 0 | 67 | 2 5 0 | 2 8 9 | 95 | 2 6 7 | 2 5 9 | 65 | 1 6 8 | 1 5 0 | 66 | 1 7 8 |
08-05-2023 to 13-05-2023 | 3 5 0 | 83 | 2 3 8 | 1 7 0 | 87 | 3 7 8 | 1 5 7 | 38 | 4 5 9 | 1 7 9 | 73 | 1 4 8 | 2 2 7 | 15 | 1 4 0 | 2 5 8 | 55 | 2 6 7 |
15-05-2023 to 20-05-2023 | 1 8 9 | 85 | 1 4 0 | 2 0 0 | 22 | 2 3 7 | 7 8 0 | 58 | 1 3 4 | 4 5 9 | 81 | 1 4 6 | 2 8 0 | 07 | 2 7 8 | 1 5 7 | 35 | 2 5 8 |
22-05-2023 to 27-05-2023 | 2 8 0 | 04 | 1 1 2 | 4 4 0 | 82 | 1 2 9 | 1 5 0 | 62 | 2 4 6 | 4 6 0 | 06 | 3 6 7 | 7 0 0 | 72 | 2 4 6 | 4 9 0 | 36 | 2 4 0 |
29-05-2023 to 03-06-2023 | 1 2 3 | 61 | 1 2 8 | 2 2 3 | 70 | 5 6 9 | 1 3 0 | 49 | 3 7 9 | 2 4 7 | 32 | 4 8 0 | 4 4 0 | 48 | 3 7 8 | 1 5 0 | 68 | 3 5 0 |
05-06-2023 to 10-06-2023 | 7 0 0 | 74 | 3 5 6 | 2 3 0 | 54 | 5 9 0 | 2 5 8 | 58 | 1 8 9 | 4 8 9 | 19 | 2 8 9 | 1 2 3 | 69 | 3 7 9 | 2 7 0 | 98 | 4 6 8 |
12-06-2023 to 17-06-2023 | 2 8 0 | 06 | 2 6 8 | 1 3 6 | 08 | 4 6 8 | 4 8 0 | 23 | 1 4 8 | 1 2 3 | 64 | 2 3 9 | 2 5 0 | 75 | 1 6 8 | 4 5 9 | 81 | 1 2 8 |
19-06-2023 to 24-06-2023 | 1 6 8 | 55 | 2 6 7 | 1 8 0 | 95 | 1 4 0 | 9 0 0 | 97 | 4 4 9 | 2 3 4 | 92 | 1 4 7 | 1 5 0 | 61 | 1 4 6 | 4 7 8 | 92 | 1 4 7 |
26-06-2023 to 01-07-2023 | 4 0 0 | 40 | 5 6 9 | 2 0 0 | 25 | 5 0 0 | 1 7 9 | 71 | 1 2 8 | 6 8 0 | 43 | 1 3 9 | 2 3 0 | 57 | 4 6 7 | 2 6 0 | 89 | 3 6 0 |
03-07-2023 to 08-07-2023 | 7 8 9 | 42 | 1 5 6 | 1 5 7 | 35 | 5 0 0 | 2 3 4 | 93 | 2 5 6 | 1 7 0 | 88 | 1 8 9 | 1 8 0 | 93 | 2 5 6 | 3 4 0 | 78 | 4 5 9 |
10-07-2023 to 15-07-2023 | 1 7 8 | 64 | 3 4 7 | 1 4 8 | 31 | 1 7 8 | 5 8 9 | 25 | 2 4 9 | 2 4 8 | 49 | 5 6 8 | 4 6 0 | 01 | 2 3 6 | 6 0 0 | 67 | 7 0 0 |
17-07-2023 to 22-07-2023 | 1 7 0 | 88 | 4 4 0 | 1 5 0 | 61 | 3 4 4 | 2 3 6 | 11 | 1 3 7 | 4 6 9 | 94 | 2 4 8 | 4 8 9 | 18 | 1 8 9 | 2 4 6 | 26 | 2 6 8 |
24-07-2023 to 29-07-2023 | 1 6 7 | 46 | 1 2 3 | 2 4 9 | 58 | 4 5 9 | 1 5 6 | 23 | 1 3 9 | 7 0 0 | 73 | 2 4 7 | 1 4 9 | 47 | 2 7 8 | 4 8 0 | 28 | 3 7 8 |
31-07-2023 to 05-08-2023 | 7 8 0 | 57 | 4 4 9 | 2 3 0 | 52 | 1 4 7 | 1 2 3 | 68 | 3 7 8 | 5 8 9 | 24 | 1 4 9 | 3 5 6 | 43 | 1 4 8 | 2 5 0 | 78 | 3 7 8 |
07-08-2023 to 12-08-2023 | 1 6 8 | 54 | 5 9 0 | 2 3 0 | 55 | 2 6 7 | 1 5 8 | 48 | 4 5 9 | 3 5 6 | 47 | 2 7 8 | 4 9 0 | 31 | 2 3 6 | 2 5 7 | 46 | 1 5 0 |
14-08-2023 to 19-08-2023 | 8 8 0 | 67 | 4 6 7 | * * * | ** | * * * | 5 7 0 | 27 | 2 7 8 | 2 2 8 | 29 | 4 6 9 | 2 3 9 | 43 | 1 3 9 | 2 2 9 | 31 | 3 8 0 |
21-08-2023 to 26-08-2023 | 4 6 0 | 07 | 2 7 8 | 1 2 5 | 81 | 5 6 0 | 4 5 7 | 66 | 1 5 0 | 7 0 0 | 74 | 1 5 8 | 4 9 0 | 31 | 5 6 0 | 6 7 8 | 12 | 2 3 7 |
28-08-2023 to 02-09-2023 | 2 3 0 | 55 | 2 6 7 | 4 5 6 | 51 | 5 6 0 | 8 9 0 | 75 | 3 5 7 | 1 8 0 | 60 | 2 8 0 | 1 6 0 | 78 | 3 7 8 | 8 9 0 | 72 | 1 2 9 |
04-09-2023 to 09-09-2023 | 2 8 9 | 97 | 1 7 9 | 6 0 0 | 60 | 4 6 0 | 3 7 8 | 81 | 5 6 0 | 2 6 8 | 63 | 2 5 6 | 4 5 7 | 68 | 1 7 0 | 4 6 0 | 03 | 2 5 6 |
11-09-2023 to 16-09-2023 | 1 5 9 | 51 | 3 8 0 | 6 6 0 | 23 | 1 4 8 | 4 9 0 | 38 | 3 5 0 | 2 4 7 | 31 | 4 8 9 | 4 5 6 | 57 | 1 6 0 | 4 5 6 | 53 | 2 3 8 |
18-09-2023 to 23-09-2023 | 5 9 0 | 47 | 2 7 8 | 2 4 7 | 38 | 2 7 9 | 2 5 7 | 49 | 5 6 8 | 2 2 3 | 72 | 1 2 9 | 2 5 7 | 46 | 3 6 7 | 2 6 0 | 88 | 2 7 9 |
25-09-2023 to 30-09-2023 | 7 8 0 | 52 | 1 5 6 | 1 2 8 | 82 | 2 3 7 | 5 8 0 | 34 | 2 4 8 | 1 8 0 | 99 | 2 8 9 | 7 7 0 | 48 | 1 2 5 | 2 7 9 | 87 | 4 6 7 |
02-10-2023 to 07-10-2023 | 4 6 9 | 95 | 2 6 7 | 1 5 7 | 32 | 1 2 9 | 1 4 8 | 36 | 6 0 0 | 1 5 5 | 18 | 4 5 9 | 3 5 9 | 78 | 3 5 0 | 5 6 0 | 12 | 1 2 9 |
09-10-2023 to 14-10-2023 | 4 8 0 | 28 | 3 7 8 | 8 9 0 | 78 | 3 7 8 | 1 2 3 | 62 | 1 2 9 | 1 7 8 | 67 | 2 7 8 | 3 5 9 | 77 | 4 4 9 | 2 5 8 | 55 | 1 6 8 |
16-10-2023 to 21-10-2023 | 9 9 0 | 82 | 1 2 9 | 2 5 7 | 47 | 2 7 8 | 1 5 6 | 25 | 1 6 8 | 3 0 0 | 32 | 2 3 7 | 4 9 0 | 31 | 1 2 8 | 1 4 7 | 27 | 1 7 9 |
23-10-2023 to 28-10-2023 | 2 6 0 | 81 | 1 3 7 | 1 8 0 | 93 | 1 4 8 | 4 5 9 | 82 | 2 4 6 | 1 4 0 | 54 | 1 5 8 | 6 0 0 | 61 | 4 7 0 | 1 5 7 | 32 | 1 2 9 |
30-10-2023 to 04-11-2023 | 4 5 6 | 52 | 1 5 6 | 1 2 6 | 93 | 2 3 8 | 1 2 6 | 92 | 1 2 9 | 4 6 0 | 04 | 3 5 6 | 2 6 8 | 65 | 2 5 8 | 2 2 3 | 75 | 2 4 9 |
06-11-2023 to 11-11-2023 | 2 4 9 | 57 | 1 7 9 | 2 2 5 | 92 | 1 2 9 | 2 3 0 | 53 | 3 4 7 | 2 5 8 | 57 | 1 7 9 | 7 8 0 | 54 | 2 4 8 | * * * | ** | * * * |
13-11-2023 to 18-11-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-11-2023 to 25-11-2023 | 1 5 8 | 49 | 4 6 9 | 4 5 6 | 59 | 3 7 9 | 4 7 0 | 17 | 2 7 8 | 7 9 0 | 68 | 4 6 8 | 2 8 0 | 05 | 2 5 8 | 1 8 0 | 98 | 4 5 9 |
27-11-2023 to 02-12-2023 | 1 5 0 | 65 | 3 4 8 | 1 2 5 | 85 | 5 0 0 | 1 2 8 | 18 | 1 8 9 | 1 6 0 | 76 | 7 9 0 | 4 8 9 | 17 | 2 6 9 | 2 5 8 | 55 | 2 5 8 |
04-12-2023 to 09-12-2023 | 3 4 6 | 37 | 2 7 8 | 7 0 0 | 73 | 1 2 0 | 1 8 9 | 87 | 1 7 9 | 1 2 6 | 99 | 5 6 8 | 1 9 0 | 08 | 2 7 9 | 5 6 0 | 13 | 2 4 7 |
11-12-2023 to 16-12-2023 | 1 3 0 | 41 | 1 4 6 | 1 5 6 | 28 | 1 8 9 | 2 2 5 | 92 | 1 3 8 | 4 0 0 | 44 | 1 3 0 | 2 4 7 | 31 | 1 4 6 | 2 4 9 | 52 | 1 2 9 |
18-12-2023 to 23-12-2023 | 4 7 0 | 18 | 3 7 8 | 2 3 6 | 15 | 3 4 8 | 5 8 9 | 29 | 2 7 0 | 1 8 9 | 82 | 1 2 9 | 5 0 0 | 52 | 1 4 7 | 1 9 0 | 09 | 5 6 8 |
25-12-2023 to 30-12-2023 | 1 2 3 | 65 | 2 4 9 | 4 6 0 | 02 | 2 0 0 | 3 4 0 | 73 | 2 4 7 | 1 2 8 | 14 | 1 3 0 | 2 5 8 | 55 | 2 6 7 | 2 2 0 | 40 | 5 6 9 |
01-01-2024 to 06-01-2024 | 2 5 0 | 79 | 5 6 8 | 1 6 8 | 55 | 1 4 0 | 1 2 6 | 98 | 2 6 0 | 1 4 9 | 44 | 1 3 0 | 4 5 6 | 53 | 2 3 8 | 7 8 0 | 58 | 4 5 9 |
08-01-2024 to 13-01-2024 | 2 3 6 | 17 | 1 2 4 | 1 5 8 | 48 | 4 6 8 | 1 2 3 | 69 | 5 6 8 | 4 4 0 | 86 | 3 6 7 | 1 3 6 | 07 | 2 7 8 | 5 0 0 | 58 | 3 7 8 |
15-01-2024 to 20-01-2024 | 1 2 6 | 99 | 5 6 8 | 1 2 8 | 16 | 2 5 9 | 6 7 0 | 39 | 4 6 9 | 1 9 0 | 07 | 3 5 9 | 3 8 0 | 11 | 5 6 0 | 5 0 0 | 50 | 1 3 6 |
22-01-2024 to 27-01-2024 | 2 5 9 | 69 | 3 7 9 | 2 6 0 | 87 | 4 6 7 | 3 6 0 | 95 | 2 4 9 | 4 5 5 | 46 | 3 6 7 | * * * | ** | * * * | 5 9 0 | 47 | 2 7 8 |
29-01-2024 to 03-02-2024 | 1 2 6 | 97 | 2 6 9 | 2 6 8 | 68 | 4 6 8 | 4 5 6 | 58 | 2 7 8 | 4 5 6 | 59 | 5 6 8 | 2 5 8 | 53 | 2 3 8 | 1 3 0 | 43 | 2 3 8 |
05-02-2024 to 10-02-2024 | 4 7 9 | 03 | 5 8 0 | 8 9 0 | 77 | 1 2 4 | 1 3 5 | 90 | 1 2 7 | 4 6 8 | 89 | 4 5 0 | 2 5 7 | 47 | 1 6 0 | 3 4 9 | 68 | 2 3 3 |
12-02-2024 to 17-02-2024 | 2 6 8 | 69 | 2 3 4 | 5 8 9 | 23 | 2 5 6 | 3 6 0 | 90 | 1 9 0 | 4 7 8 | 97 | 1 1 5 | 5 8 9 | 29 | 2 7 0 | 1 5 8 | 44 | 7 8 9 |
