DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
02-01-2023 to 08-01-2023 | 3 5 5 | 36 | 2 7 7 | 2 2 3 | 72 | 6 8 8 | 2 6 6 | 41 | 1 4 6 | 2 8 9 | 95 | 2 3 0 | 3 6 6 | 52 | 1 1 0 | 6 8 0 | 47 | 5 5 7 | 1 3 8 | 22 | 2 3 7 |
09-01-2023 to 15-01-2023 | 2 5 6 | 33 | 6 8 9 | 4 7 9 | 08 | 3 7 8 | 1 8 0 | 93 | 7 8 8 | 2 5 9 | 61 | 5 6 0 | 1 4 8 | 30 | 5 5 0 | 1 2 0 | 33 | 7 8 8 | 2 7 9 | 80 | 5 6 9 |
16-01-2023 to 22-01-2023 | 6 8 0 | 45 | 1 4 0 | 5 5 9 | 99 | 3 8 8 | 3 8 8 | 95 | 1 4 0 | 1 6 0 | 70 | 2 4 4 | 4 5 6 | 53 | 1 4 8 | 3 4 5 | 21 | 5 6 0 | 4 4 9 | 71 | 1 5 5 |
23-01-2023 to 29-01-2023 | 1 7 0 | 81 | 1 2 8 | 2 3 6 | 17 | 2 5 0 | 2 7 7 | 66 | 2 4 0 | 1 3 4 | 88 | 3 6 9 | 1 1 5 | 79 | 3 7 9 | 3 5 6 | 42 | 5 8 9 | 2 6 9 | 79 | 2 8 9 |
30-01-2023 to 05-02-2023 | 4 6 9 | 92 | 4 9 9 | 1 3 0 | 47 | 2 6 9 | 4 7 8 | 90 | 4 7 9 | 3 5 6 | 44 | 1 6 7 | 6 6 0 | 23 | 2 4 7 | 1 9 9 | 90 | 6 7 7 | 5 5 0 | 01 | 3 9 9 |
06-02-2023 to 12-02-2023 | 1 2 6 | 97 | 4 5 8 | 1 2 9 | 25 | 7 9 9 | 3 7 0 | 06 | 1 5 0 | 1 5 0 | 63 | 1 6 6 | 1 3 7 | 15 | 7 8 0 | 2 4 7 | 33 | 1 3 9 | 1 8 0 | 93 | 6 8 9 |
13-02-2023 to 19-02-2023 | 5 5 0 | 02 | 3 4 5 | 1 6 9 | 69 | 3 6 0 | 4 6 0 | 05 | 1 4 0 | 3 3 6 | 20 | 1 9 0 | 3 3 5 | 16 | 2 6 8 | 2 3 6 | 16 | 3 5 8 | 3 7 7 | 77 | 1 3 3 |
20-02-2023 to 26-02-2023 | 2 3 0 | 58 | 5 6 7 | 6 7 7 | 00 | 1 3 6 | 5 9 0 | 43 | 3 3 7 | 3 3 7 | 31 | 3 8 0 | 3 7 9 | 91 | 3 4 4 | 4 7 9 | 07 | 1 7 9 | 4 5 7 | 65 | 7 8 0 |
27-02-2023 to 05-03-2023 | 5 8 8 | 13 | 2 4 7 | 5 7 7 | 95 | 2 4 9 | 1 7 7 | 53 | 1 6 6 | 1 1 2 | 48 | 2 7 9 | 1 1 8 | 08 | 1 2 5 | 3 4 8 | 51 | 1 4 6 | 3 6 0 | 97 | 3 5 9 |
06-03-2023 to 12-03-2023 | 4 8 9 | 19 | 1 9 9 | 1 4 5 | 00 | 3 8 9 | 1 3 3 | 76 | 1 7 8 | 5 8 0 | 37 | 1 6 0 | 1 6 7 | 40 | 4 7 9 | 1 7 8 | 63 | 1 5 7 | 1 1 9 | 12 | 2 3 7 |
13-03-2023 to 19-03-2023 | 1 8 0 | 93 | 1 4 8 | 2 9 9 | 08 | 4 4 0 | 5 6 0 | 16 | 7 9 0 | 1 4 9 | 41 | 1 4 6 | 2 4 7 | 33 | 3 4 6 | 2 6 7 | 55 | 3 4 8 | 3 0 0 | 35 | 7 8 0 |
20-03-2023 to 26-03-2023 | 1 7 9 | 74 | 1 1 2 | 4 8 9 | 19 | 9 0 0 | 2 4 9 | 56 | 3 4 9 | 4 7 0 | 11 | 5 7 9 | 5 6 0 | 13 | 1 5 7 | 4 0 0 | 41 | 4 8 9 | 1 4 7 | 29 | 2 7 0 |
27-03-2023 to 02-04-2023 | 2 7 0 | 92 | 1 3 8 | 1 4 5 | 07 | 2 6 9 | 3 8 0 | 10 | 3 7 0 | 1 3 0 | 47 | 3 6 8 | 1 2 3 | 69 | 1 1 7 | 4 5 0 | 97 | 4 5 8 | 3 4 5 | 23 | 6 8 9 |
03-04-2023 to 09-04-2023 | 4 6 9 | 96 | 4 4 8 | 7 8 9 | 40 | 6 7 7 | 4 8 8 | 09 | 4 5 0 | 2 2 5 | 91 | 1 2 8 | 2 5 7 | 42 | 2 3 7 | 4 4 6 | 43 | 1 5 7 | 2 2 0 | 42 | 1 3 8 |
10-04-2023 to 16-04-2023 | 3 5 7 | 51 | 5 7 9 | 3 8 9 | 05 | 2 4 9 | 4 5 5 | 04 | 4 8 9 | 16 | 3 5 8 | 2 2 3 | 72 | 6 7 9 | 2 9 9 | 06 | 2 6 8 | 6 6 0 | 27 | 4 6 7 | |
17-04-2023 to 23-04-2023 | 1 8 8 | 73 | 6 8 9 | 3 5 9 | 76 | 4 5 7 | 2 4 7 | 38 | 2 7 9 | 4 5 7 | 69 | 6 6 7 | 1 6 9 | 65 | 2 4 9 | 3 8 0 | 10 | 4 7 9 | 2 3 6 | 12 | 3 4 5 |
24-04-2023 to 30-04-2023 | 1 6 7 | 49 | 2 3 4 | 1 5 6 | 28 | 4 4 0 | 3 8 0 | 15 | 1 1 3 | 4 5 7 | 64 | 1 5 8 | 5 8 8 | 10 | 2 3 5 | 6 8 0 | 44 | 2 5 7 | 1 6 7 | 41 | 3 9 9 |
01-05-2023 to 07-05-2023 | 2 5 5 | 28 | 3 5 0 | 7 9 9 | 57 | 1 3 3 | 1 4 4 | 93 | 1 5 7 | 3 6 0 | 96 | 1 7 8 | 5 6 6 | 70 | 2 3 5 | 3 4 6 | 33 | 2 2 9 | 6 8 0 | 45 | 3 4 8 |
08-05-2023 to 14-05-2023 | 5 8 9 | 23 | 4 9 0 | 2 3 3 | 87 | 1 6 0 | 6 8 0 | 40 | 6 6 8 | 3 4 6 | 34 | 2 6 6 | 4 5 8 | 76 | 1 1 4 | 1 6 9 | 62 | 4 8 0 | 5 7 8 | 03 | 1 3 9 |
15-05-2023 to 21-05-2023 | 1 3 6 | 05 | 1 7 7 | 2 7 0 | 98 | 4 6 8 | 4 5 7 | 64 | 7 7 0 | 1 6 8 | 50 | 3 3 4 | 1 3 6 | 03 | 3 3 7 | 3 5 9 | 76 | 1 6 9 | 6 9 0 | 59 | 4 7 8 |
22-05-2023 to 28-05-2023 | 4 7 8 | 95 | 8 8 9 | 1 6 6 | 32 | 5 8 9 | 4 5 9 | 83 | 4 9 0 | 7 8 0 | 52 | 4 8 0 | 3 3 5 | 19 | 3 6 0 | 4 8 9 | 12 | 6 8 8 | 2 4 6 | 28 | 1 3 4 |
29-05-2023 to 04-06-2023 | 4 7 8 | 90 | 1 9 0 | 4 6 0 | 06 | 1 2 3 | 6 6 8 | 05 | 2 4 9 | 1 4 6 | 18 | 2 8 8 | 3 4 5 | 24 | 5 9 0 | 2 9 0 | 17 | 1 6 0 | 6 7 0 | 30 | 4 8 8 |
05-06-2023 to 11-06-2023 | 2 6 0 | 81 | 1 4 6 | 2 3 5 | 01 | 1 4 6 | 2 4 8 | 45 | 2 3 0 | 1 3 5 | 91 | 5 7 9 | 2 6 8 | 60 | 1 3 6 | 3 4 0 | 72 | 2 3 7 | 6 7 0 | 35 | 7 8 0 |
12-06-2023 to 18-06-2023 | 1 3 7 | 16 | 2 6 8 | 1 6 8 | 51 | 2 9 0 | 3 3 5 | 12 | 6 7 9 | 1 9 0 | 07 | 4 4 9 | 3 6 6 | 51 | 5 6 0 | 2 5 8 | 54 | 2 5 7 | 2 2 3 | 70 | 1 2 7 |
19-06-2023 to 25-06-2023 | 1 3 3 | 78 | 3 5 0 | 8 8 9 | 59 | 1 9 9 | 8 9 0 | 76 | 8 9 9 | 3 7 9 | 95 | 2 6 7 | 6 7 9 | 21 | 5 7 9 | 3 8 0 | 11 | 2 3 6 | 3 3 6 | 23 | 2 3 8 |
26-06-2023 to 02-07-2023 | 6 7 0 | 38 | 1 2 5 | 4 4 5 | 37 | 3 6 8 | 2 2 6 | 06 | 3 5 8 | 4 5 8 | 72 | 1 2 9 | 6 7 8 | 11 | 1 4 6 | 2 3 7 | 26 | 4 6 6 | 3 5 9 | 76 | 7 9 0 |
03-07-2023 to 09-07-2023 | 3 6 9 | 88 | 1 3 4 | 5 5 7 | 73 | 2 5 6 | 2 6 9 | 76 | 3 5 8 | 1 3 8 | 21 | 5 6 0 | 6 9 0 | 58 | 3 7 8 | 1 2 0 | 34 | 6 9 9 | 3 0 0 | 32 | 3 4 5 |
10-07-2023 to 16-07-2023 | 4 5 8 | 71 | 2 4 5 | 1 5 9 | 52 | 3 4 5 | 1 4 8 | 32 | 3 9 0 | 5 8 9 | 27 | 3 6 8 | 1 3 0 | 40 | 1 9 0 | 3 8 9 | 06 | 4 6 6 | 1 2 9 | 22 | 3 3 6 |
17-07-2023 to 23-07-2023 | 1 1 9 | 19 | 1 4 4 | 1 4 6 | 15 | 1 5 9 | 3 5 8 | 68 | 5 6 7 | 4 4 6 | 40 | 5 7 8 | 7 9 9 | 56 | 8 8 0 | 4 4 8 | 69 | 3 7 9 | 1 3 9 | 38 | 3 6 9 |
24-07-2023 to 30-07-2023 | 1 2 9 | 24 | 2 6 6 | 8 0 0 | 81 | 4 8 9 | 1 6 6 | 35 | 1 4 0 | 1 6 7 | 40 | 1 9 0 | 1 8 9 | 81 | 5 7 9 | 4 0 0 | 44 | 1 3 0 | 3 4 5 | 20 | 1 9 0 |
31-07-2023 to 06-08-2023 | 2 2 6 | 02 | 6 6 0 | 5 7 8 | 00 | 2 8 0 | 2 9 9 | 01 | 1 4 6 | 5 6 9 | 02 | 2 5 5 | 1 8 8 | 75 | 7 8 0 | 1 6 0 | 72 | 1 2 9 | 6 7 7 | 01 | 5 8 8 |
07-08-2023 to 13-08-2023 | 2 0 0 | 24 | 4 0 0 | 4 6 9 | 91 | 5 7 9 | 7 8 0 | 52 | 3 4 5 | 1 8 9 | 88 | 2 3 3 | 2 2 4 | 84 | 3 5 6 | 6 7 7 | 09 | 4 7 8 | 4 5 8 | 73 | 1 5 7 |
14-08-2023 to 20-08-2023 | 1 3 3 | 74 | 2 3 9 | 2 4 9 | 51 | 2 9 0 | 1 5 8 | 42 | 1 3 8 | 1 2 9 | 27 | 4 5 8 | 4 6 6 | 06 | 3 8 0 | 10 | 5 6 9 | 6 7 9 | 27 | 4 6 7 | |
21-08-2023 to 27-08-2023 | 4 5 6 | 59 | 2 9 0 | 5 5 6 | 66 | 2 4 0 | 4 6 9 | 91 | 1 1 9 | 3 8 8 | 91 | 2 2 7 | 1 5 6 | 20 | 6 7 7 | 3 5 0 | 83 | 6 7 0 | 5 6 9 | 03 | 6 8 9 |
28-08-2023 to 03-09-2023 | 2 4 5 | 19 | 5 6 8 | 2 5 7 | 46 | 8 8 0 | 1 5 9 | 58 | 1 7 0 | 1 3 3 | 70 | 1 4 5 | 2 3 9 | 49 | 1 2 6 | 4 7 7 | 83 | 6 7 0 | 2 7 0 | 99 | 3 6 0 |
04-09-2023 to 10-09-2023 | 3 4 9 | 64 | 1 4 9 | 3 8 9 | 04 | 2 5 7 | 2 5 0 | 74 | 5 9 0 | 1 7 8 | 64 | 1 3 0 | 5 7 9 | 13 | 2 3 8 | 2 9 9 | 06 | 3 6 7 | 2 3 7 | 29 | 5 6 8 |
11-09-2023 to 17-09-2023 | 5 6 0 | 12 | 1 3 8 | 1 7 8 | 62 | 4 8 0 | 1 2 7 | 09 | 2 8 9 | 4 4 0 | 80 | 2 3 5 | 4 4 9 | 71 | 3 4 4 | 6 6 9 | 14 | 1 6 7 | 2 3 4 | 93 | 6 8 9 |
18-09-2023 to 24-09-2023 | 3 6 7 | 62 | 2 5 5 | 4 7 0 | 17 | 1 2 4 | 2 7 9 | 82 | 1 5 6 | 3 7 0 | 06 | 2 6 8 | 2 3 9 | 45 | 2 6 7 | 4 5 7 | 68 | 1 8 9 | 2 3 7 | 29 | 3 6 0 |
25-09-2023 to 01-10-2023 | 1 1 3 | 58 | 3 5 0 | 6 7 9 | 21 | 6 7 8 | 7 9 9 | 53 | 3 5 5 | 1 8 8 | 71 | 3 8 0 | 3 7 0 | 00 | 1 4 5 | 7 9 0 | 60 | 1 3 6 | 7 8 8 | 34 | 4 0 0 |
02-10-2023 to 08-10-2023 | 1 2 5 | 82 | 3 4 5 | 4 8 8 | 00 | 6 7 7 | 2 0 0 | 29 | 1 9 9 | 7 8 0 | 58 | 5 6 7 | 3 4 5 | 29 | 4 5 0 | 5 6 7 | 89 | 2 7 0 | 1 3 0 | 45 | 7 8 0 |
09-10-2023 to 15-10-2023 | 1 3 5 | 90 | 2 4 4 | 1 6 0 | 71 | 5 6 0 | 1 2 9 | 27 | 3 5 9 | 1 3 6 | 01 | 2 3 6 | 5 7 7 | 97 | 8 9 0 | 1 3 7 | 10 | 1 3 6 | 7 8 9 | 42 | 6 7 9 |
16-10-2023 to 22-10-2023 | 3 4 0 | 76 | 3 5 8 | 1 0 0 | 12 | 3 9 0 | 2 2 8 | 26 | 3 3 0 | 3 3 7 | 33 | 2 4 7 | 2 4 5 | 18 | 5 6 7 | 1 2 0 | 32 | 1 4 7 | 2 6 0 | 85 | 2 6 7 |
23-10-2023 to 29-10-2023 | 1 3 9 | 30 | 4 7 9 | 4 7 7 | 88 | 1 1 6 | 4 5 9 | 80 | 5 7 8 | 3 5 0 | 80 | 2 8 0 | 2 6 0 | 88 | 1 2 5 | 1 7 8 | 67 | 2 7 8 | 1 1 4 | 61 | 5 6 0 |
30-10-2023 to 05-11-2023 | 5 6 9 | 03 | 2 4 7 | 4 6 6 | 66 | 1 2 3 | 2 2 6 | 07 | 1 2 4 | 1 8 0 | 92 | 5 8 9 | 3 5 0 | 89 | 1 8 0 | 2 4 5 | 10 | 3 8 9 | 3 5 8 | 63 | 4 9 0 |
06-11-2023 to 12-11-2023 | 2 6 6 | 41 | 1 2 8 | 4 5 6 | 57 | 1 7 9 | 6 7 9 | 28 | 1 2 5 | 2 2 5 | 92 | 6 6 0 | 3 6 8 | 75 | 1 6 8 | 4 9 9 | 21 | 2 4 5 | 2 2 8 | 22 | 1 4 7 |
13-11-2023 to 19-11-2023 | 5 8 9 | 20 | 1 4 5 | 1 6 0 | 72 | 3 3 6 | 7 7 9 | 31 | 1 4 6 | 1 4 7 | 26 | 1 2 3 | 1 8 0 | 93 | 4 9 0 | 3 5 6 | 40 | 4 7 9 | 2 3 3 | 80 | 1 2 7 |
20-11-2023 to 26-11-2023 | 1 3 7 | 17 | 2 6 9 | 1 3 3 | 76 | 2 5 9 | 4 6 0 | 04 | 1 3 0 | 7 7 0 | 47 | 5 6 6 | 6 9 0 | 55 | 3 5 7 | 5 5 9 | 98 | 5 6 7 | 3 3 5 | 10 | 1 3 6 |
27-11-2023 to 03-12-2023 | 4 6 7 | 79 | 4 6 9 | 1 3 0 | 45 | 1 2 2 | 4 5 0 | 95 | 1 5 9 | 1 3 0 | 45 | 3 5 7 | 2 4 8 | 43 | 1 5 7 | 7 8 0 | 59 | 2 2 5 | 4 8 0 | 28 | 3 7 8 |
04-12-2023 to 10-12-2023 | 4 5 8 | 76 | 2 5 9 | 5 7 0 | 28 | 1 2 5 | 3 3 5 | 16 | 2 6 8 | 3 8 0 | 11 | 3 4 4 | 6 7 0 | 34 | 6 8 0 | 2 4 5 | 12 | 2 2 8 | 4 8 8 | 04 | 3 5 6 |
11-12-2023 to 17-12-2023 | 1 3 8 | 26 | 1 5 0 | 2 4 5 | 13 | 1 3 9 | 4 6 7 | 77 | 8 9 0 | 2 6 0 | 88 | 1 3 4 | 4 7 8 | 91 | 1 3 7 | 1 7 0 | 81 | 2 9 0 | 1 6 6 | 38 | 3 6 9 |
18-12-2023 to 24-12-2023 | 2 7 0 | 94 | 7 8 9 | 8 9 0 | 78 | 1 7 0 | 3 6 8 | 76 | 7 9 0 | 7 9 9 | 55 | 1 1 3 | 3 5 6 | 46 | 2 5 9 | 3 5 6 | 47 | 5 6 6 | 2 5 0 | 71 | 4 8 9 |
25-12-2023 to 31-12-2023 | 3 5 6 | 40 | 4 6 0 | 1 2 9 | 29 | 3 8 8 | 6 7 0 | 34 | 3 4 7 | 3 8 8 | 97 | 1 1 5 | 1 7 0 | 83 | 1 3 9 | 4 6 6 | 68 | 4 7 7 | 2 2 3 | 73 | 2 2 9 |
01-01-2024 to 07-01-2024 | 3 5 7 | 50 | 5 7 8 | 4 8 0 | 22 | 2 2 8 | 1 6 9 | 64 | 1 6 7 | 1 8 9 | 83 | 3 0 0 | 3 7 7 | 07 | 1 2 7 | 09 | 4 7 8 | 2 7 8 | 77 | 1 6 0 | |
08-01-2024 to 14-01-2024 | 6 9 9 | 45 | 1 6 8 | 4 7 8 | 92 | 1 4 7 | 6 7 0 | 30 | 5 5 0 | 1 4 9 | 48 | 1 2 5 | 5 7 8 | 07 | 3 7 7 | 1 1 5 | 73 | 1 2 0 | 3 5 5 | 39 | 1 2 6 |
15-01-2024 to 21-01-2024 | 7 7 0 | 41 | 4 7 0 | 1 4 6 | 14 | 7 7 0 | 4 8 0 | 28 | 4 6 8 | 3 6 8 | 76 | 2 5 9 | 1 3 4 | 87 | 2 7 8 | 1 4 9 | 47 | 1 7 9 | 4 5 6 | 54 | 2 5 7 |
22-01-2024 to 28-01-2024 | 3 6 0 | 96 | 6 0 0 | 1 3 5 | 97 | 2 6 9 | 3 6 6 | 56 | 2 4 0 | 2 6 6 | 40 | 6 6 8 | 5 8 0 | 38 | 3 7 8 | 3 8 9 | 04 | 1 5 8 | 1 0 0 | 18 | 5 5 8 |
29-01-2024 to 04-02-2024 | 4 4 5 | 33 | 2 4 7 | 6 6 9 | 11 | 5 8 8 | 3 7 0 | 07 | 2 6 9 | 3 5 8 | 63 | 1 5 7 | 4 5 8 | 74 | 2 3 9 | 4 6 9 | 93 | 3 0 0 | 3 6 6 | 51 | 3 4 4 |
05-02-2024 to 11-02-2024 | 2 4 0 | 68 | 1 8 9 | 1 5 8 | 49 | 1 1 7 | 5 5 0 | 05 | 1 4 0 | 5 6 8 | 97 | 8 9 0 | 4 4 5 | 38 | 1 3 4 | 1 4 7 | 20 | 1 3 6 | 2 3 8 | 34 | 1 5 8 |
12-02-2024 to 18-02-2024 | 3 4 0 | 72 | 3 3 6 | 4 5 7 | 64 | 2 5 7 | 1 1 2 | 46 | 3 4 9 | 5 6 8 | 97 | 3 4 0 | 3 4 0 | 77 | 4 6 7 | 1 1 4 | 64 | 5 9 0 | 1 6 7 | 44 | 3 5 6 |
19-02-2024 to 25-02-2024 | 2 3 4 | 90 | 3 7 0 | 7 8 9 | 48 | 1 3 4 | 1 1 2 | 48 | 8 0 0 | 2 8 0 | 00 | 1 2 7 | 4 7 9 | 01 | 1 2 8 | 2 6 0 | 84 | 6 8 0 | 7 8 0 | 50 | 2 2 6 |
26-02-2024 to 03-03-2024 | 6 7 7 | 04 | 2 2 0 | 1 3 9 | 34 | 3 3 8 | 5 7 9 | 17 | 1 7 9 | 3 5 8 | 64 | 3 4 7 | 2 5 9 | 67 | 1 7 9 | 4 6 8 | 85 | 4 5 6 | 1 6 0 | 76 | 1 2 3 |
04-03-2024 to 10-03-2024 | 1 5 7 | 34 | 1 5 8 | 1 4 8 | 36 | 4 5 7 | 3 4 9 | 65 | 2 4 9 | 7 7 9 | 31 | 6 7 8 | 3 4 5 | 23 | 7 7 9 | 3 4 5 | 26 | 8 8 0 | 1 2 3 | 64 | 2 5 7 |
11-03-2024 to 17-03-2024 | 8 9 0 | 72 | 5 7 0 | 1 2 8 | 17 | 1 8 8 | 4 5 9 | 80 | 4 7 9 | 4 0 0 | 42 | 2 3 7 | 2 5 6 | 39 | 1 3 5 | 1 2 5 | 86 | 3 3 0 | 3 3 6 | 29 | 2 7 0 |
18-03-2024 to 24-03-2024 | 1 4 9 | 46 | 1 6 9 | 4 9 0 | 34 | 4 5 5 | 1 6 8 | 52 | 1 5 6 | 2 4 0 | 63 | 2 4 7 | 7 8 0 | 53 | 6 7 0 | 2 3 9 | 48 | 2 7 9 | 4 5 7 | 62 | 4 8 0 |
25-03-2024 to 31-03-2024 | * * * | ** | * * * | 2 5 0 | 77 | 2 7 8 | 3 4 5 | 26 | 3 4 9 | 6 7 8 | 15 | 4 5 6 | 2 3 5 | 08 | 3 6 9 | 1 7 8 | 67 | 8 9 0 | 4 8 8 | 08 | 2 8 8 |
01-04-2024 to 07-04-2024 | 5 8 0 | 39 | 4 6 9 | 5 9 0 | 49 | 1 2 6 | 2 8 8 | 87 | 1 2 4 | 4 5 8 | 71 | 2 3 6 | 3 6 0 | 96 | 1 1 4 | 2 9 0 | 13 | 6 7 0 | 7 8 8 | 32 | 7 7 8 |
08-04-2024 to 14-04-2024 | 1 1 3 | 54 | 1 1 2 | 1 4 5 | 09 | 2 2 5 | 1 2 9 | 27 | 1 7 9 | 2 3 0 | 55 | 7 9 9 | 4 6 0 | 04 | 4 5 5 | 4 5 7 | 65 | 7 8 0 | 2 4 0 | 64 | 6 8 0 |
15-04-2024 to 21-04-2024 | 5 6 9 | 04 | 7 8 9 | 2 5 5 | 22 | 2 2 8 | 5 6 0 | 17 | 8 9 0 | 2 4 0 | 63 | 1 2 0 | 1 4 8 | 30 | 1 3 6 | 3 5 8 | 63 | 4 9 0 | 4 7 0 | 19 | 2 7 0 |
22-04-2024 to 28-04-2024 | 2 6 0 | 85 | 1 5 9 | 1 8 0 | 97 | 1 6 0 | 1 4 7 | 24 | 4 4 6 | 3 9 9 | 13 | 5 9 9 | 4 4 5 | 38 | 8 0 0 | 8 8 9 | 50 | 2 3 5 | 2 3 5 | 04 | 2 2 0 |
29-04-2024 to 05-05-2024 | 7 8 0 | 59 | 2 7 0 | 1 4 4 | 96 | 1 1 4 | 2 4 5 | 12 | 2 2 8 | 1 6 9 | 66 | 7 9 0 | 1 5 8 | 47 | 4 5 8 | 1 3 8 | 24 | 1 1 2 | 2 3 6 | 18 | 1 8 9 |
06-05-2024 to 12-05-2024 | 4 4 6 | 47 | 3 5 9 | 2 5 9 | 60 | 5 5 0 | 4 5 5 | 46 | 1 5 0 | 3 5 0 | 87 | 8 9 0 | 4 4 0 | 82 | 1 2 9 | 2 2 5 | 94 | 7 8 9 | 2 4 9 | 59 | 2 3 4 |
13-05-2024 to 19-05-2024 | 6 7 8 | 11 | 1 4 6 | 8 9 9 | 67 | 7 0 0 | 6 7 0 | 35 | 4 4 7 | 1 4 5 | 05 | 1 5 9 | 4 4 5 | 31 | 2 9 0 | 8 9 9 | 65 | 1 6 8 | 1 5 8 | 48 | 3 6 9 |
20-05-2024 to 26-05-2024 | 2 0 0 | 26 | 1 5 0 | 3 8 0 | 15 | 3 6 6 | 2 4 6 | 20 | 4 6 0 | 1 1 8 | 02 | 3 4 5 | 3 5 8 | 67 | 1 1 5 | 2 5 8 | 57 | 2 2 3 | 1 8 8 | 73 | 1 5 7 |
27-05-2024 to 02-06-2024 | 2 8 9 | 96 | 3 5 8 | 1 4 5 | 06 | 1 1 4 | 3 4 8 | 50 | 1 1 8 | 4 8 9 | 10 | 2 2 6 | 5 6 8 | 01 | 2 4 5 | 1 4 9 | 49 | 2 3 4 | 1 8 9 | 84 | 6 8 0 |
03-06-2024 to 09-06-2024 | 6 6 0 | 22 | 4 8 0 | 3 8 9 | 02 | 3 3 6 | 2 5 0 | 77 | 1 6 0 | 5 6 7 | 82 | 2 3 7 | 3 5 6 | 44 | 1 1 6 | 1 4 7 | 28 | 5 6 7 | 1 2 4 | 78 | 2 6 0 |
10-06-2024 to 16-06-2024 | 3 7 8 | 85 | 3 3 9 | 3 4 4 | 14 | 2 3 9 | 3 5 6 | 46 | 3 3 0 | 3 4 5 | 23 | 3 0 0 | 5 6 9 | 09 | 3 6 0 | 1 2 8 | 12 | 3 3 6 | 5 9 0 | 43 | 3 5 5 |
17-06-2024 to 23-06-2024 | 1 5 8 | 44 | 1 4 9 | 2 6 9 | 75 | 3 3 9 | 6 8 9 | 37 | 1 2 4 | 5 7 0 | 26 | 1 5 0 | 3 5 0 | 35 | 3 6 6 | 5 6 9 | 04 | 6 8 0 | 2 3 5 | 05 | 1 5 9 |
24-06-2024 to 30-06-2024 | 2 9 0 | 16 | 3 4 9 | 3 4 7 | 44 | 2 4 8 | 2 5 9 | 66 | 1 2 3 | 2 6 9 | 70 | 1 9 0 | 1 5 6 | 26 | 1 7 8 | 2 7 0 | 91 | 4 7 0 | 1 1 3 | 59 | 9 0 0 |
01-07-2024 to 07-07-2024 | 1 4 0 | 51 | 1 4 6 | 1 2 3 | 66 | 4 5 7 | 3 5 8 | 60 | 1 2 7 | 1 3 5 | 93 | 1 3 9 | 3 8 9 | 06 | 1 2 3 | 2 8 0 | 04 | 1 4 9 | 2 4 9 | 57 | 1 2 4 |
08-07-2024 to 14-07-2024 | 6 9 0 | 52 | 1 4 7 | 5 6 8 | 90 | 6 7 7 | 1 2 7 | 08 | 1 2 5 | 8 9 0 | 77 | 1 8 8 | 1 3 3 | 76 | 1 5 0 | 5 8 9 | 25 | 2 4 9 | 1 3 9 | 32 | 2 3 7 |
15-07-2024 to 21-07-2024 | 3 5 8 | 62 | 1 1 0 | 2 7 8 | 78 | 1 2 5 | 3 5 6 | 43 | 1 6 6 | 3 9 0 | 24 | 2 6 6 | 2 5 6 | 31 | 1 4 6 | 3 5 8 | 65 | 7 8 0 | 3 6 7 | 67 | 2 5 0 |
22-07-2024 to 28-07-2024 | 4 7 8 | 95 | 7 8 0 | 1 3 9 | 34 | 1 6 7 | 7 8 8 | 35 | 2 6 7 | 3 5 6 | 45 | 6 9 0 | 5 8 9 | 25 | 1 4 0 | 6 8 9 | 33 | 1 2 0 | 4 7 8 | 91 | 2 9 0 |
29-07-2024 to 04-08-2024 | 9 0 0 | 94 | 1 3 0 | 2 5 7 | 48 | 1 7 0 | 6 8 9 | 39 | 9 0 0 | 1 3 4 | 87 | 8 9 0 | 4 8 9 | 12 | 6 6 0 | 1 2 4 | 76 | 1 2 3 | 2 6 7 | 50 | 1 9 0 |
05-08-2024 to 11-08-2024 | 2 7 8 | 74 | 3 5 6 | 2 5 6 | 30 | 2 3 5 | 7 8 9 | 41 | 5 6 0 | 1 5 9 | 50 | 1 9 0 | 2 5 7 | 48 | 1 7 0 | 1 5 6 | 29 | 3 6 0 | 2 3 4 | 93 | 3 0 0 |
12-08-2024 to 18-08-2024 | 2 4 6 | 27 | 7 0 0 | 3 4 5 | 22 | 2 4 6 | 1 3 0 | 47 | 3 4 0 | * * * | ** | * * * | 3 5 7 | 56 | 8 8 0 | 5 7 8 | 07 | 2 2 3 | 1 4 6 | 19 | 1 2 6 |
19-08-2024 to 25-08-2024 | 2 7 8 | 74 | 4 5 5 | 3 4 6 | 34 | 2 5 7 | 4 6 8 | 87 | 8 9 0 | 4 6 7 | 72 | 1 1 0 | 4 6 7 | 78 | 1 8 9 | 3 7 8 | 89 | 2 3 4 | 3 6 8 | 75 | 6 9 0 |
26-08-2024 to 01-09-2024 | 2 5 7 | 49 | 1 8 0 | 4 6 0 | 06 | 2 7 7 | 3 7 7 | 74 | 6 8 0 | 2 7 9 | 88 | 1 3 4 | 3 7 0 | 01 | 5 6 0 | 2 3 3 | 81 | 3 3 5 | 4 4 8 | 66 | 8 8 0 |
02-09-2024 to 08-09-2024 | 1 2 7 | 05 | 3 6 6 | 2 5 7 | 47 | 8 9 0 | 4 7 7 | 83 | 1 2 0 | 6 8 9 | 36 | 7 9 0 | 4 6 6 | 66 | 3 6 7 | 4 6 7 | 78 | 1 8 9 | 6 7 8 | 16 | 2 6 8 |
